Historical Parts Drawings (Lynx - MD17)
Below is a list of historic parts drawings and the dates they apply in alphabetical order by machine name. Using the first 4 numbers of the serial number and the two letters you can identify your machine and the time of manufacture. To find out more on how to identify your machine using a serial number please click here. Using this information just find the applicable drawing from the list below and identify your required part.
Please note that many part numbers have been updated and changed as parts have become obsolete, unavailable or improved. Also, please note that we have not activated on the website every part that we have available for sale. If you are having trouble finding the part you need please contact us on 0121 765 2345 or by email at sales@victorfloorcare.com
Click to find the required Drawings.
| PL176 | VA531 | 15” 240V Lynx | 15” 240V Lynx | 23/06/98 |
| PL176-7 | 24/07/00 | |||
| PL176-8 | 20/06/01 | |||
| PL176-9 | 08/04/03 | |||
| PL176-10 | 02/02/04 | |||
| PL176-11 | 05/04/04 | |||
| PL178 | AYH1289 | Lynx 240V Handle Assy | Lynx 240V Handle Assy | 24/06/98 |
| PL178-2 | 23/02/99 | |||
| PL178-3 | 08/11/01 | |||
| PL178-4 | 15/04/03 | |||
| PL178-5 | 26/01/04 | |||
| PL249 | VA541 | 20” Burnisher 240V/220V Lynx | 20” Burnisher 240V/220V Lynx | 16/04/99 |
| PL249-1 | 21/06/99 | |||
| PL249-2 | 05/07/99 | |||
| PL249-3 | 24/07/00 | |||
| PL249-4 | 20/06/01 | |||
| PL249-5 | 08/04/03 | |||
| PL249-6 | 12/08/03 | |||
| PL249-7 | 05/04/04 | |||
| PL251 | VA581 | 16” Burnisher 240/220V Lynx | 16” Burnisher 240/220V Lynx | 27/04/99 |
| PL251-1 | 24/06/99 | |||
| PL251-2 | 05/07/99 | |||
| PL251-3 | 24/07/00 | |||
| PL251-4 | 20/06/01 | |||
| PL251-5 | 08/04/03 | |||
| PL251-6 | 02/02/04 | |||
| PL251-7 | 05/04/04 | |||
| PL253 | VA531/C | 15” Burnisher 240/220V Lynx Caster | 15” Burnisher 240/220V Lynx Caster | 29/04/99 |
| PL253-1 | 22/06/09 | |||
| PL253-2 | 05/07/99 | |||
| PL253-3 | 24/07/00 | |||
| PL253-4 | 07/06/01 | |||
| PL253-5 | 08/04/03 | |||
| PL253-6 | 02/02/04 | |||
| PL253-7 | 05/04/04 | |||
| PL272 | AYH297 | Handle Assy 20” Lynx with Exhauster 240V | Handle Assy 20” Lynx with Exhauster 240V | 16/08/99 |
| PL272-1 | 16/08/99 | |||
| PL272-2 | 08/11/01 | |||
| PL272-3 | 15/04/03 | |||
| PL272-4 | 23/01/04 | |||
| PL272-5 | 25/01/05 | |||
| PL272-6 | 11/02/05 | |||
| PL275 | VA541E | 20” Lynx 240/220V with Exhauster | 20” Lynx 240/220V with Exhauster | 17/08/99 |
| PL275-1 | 17/08/99 | |||
| PL275-2 | 24/07/00 | |||
| PL275-3 | 20/06/01 | |||
| PL275-4 | 08/04/03 | |||
| PL275-5 | 12/08/03 | |||
| PL321 | VA571 | Burnisher Assy 240/220V | 17” Lynx | 16/03/01 |
| PL321-1 | 23/03/01 | |||
| PL321-2 | 20/06/01 | |||
| PL321-3 | 08/04/03 | |||
| PL321-4 | 11/08/03 | |||
| PL321-5 | 19/03/04 | |||
| PL373 | VR-L17 | Drive Assy 240V | Lynx 17 | 10/06/03 |
| PL373-1 | 08/06/03 | |||
| PL373-2 | 11/08/03 | |||
| PL373-3 | 09/12/03 | |||
| PL373-4 | 09/02/04 | |||
| PL374 | VR-L20 | Drive Assy 240V | Lynx 20 | 10/06/03 |
| PL374-1 | 06/06/03 | |||
| PL374-2 | 11/08/03 | |||
| PL374-3 | 08/12/03 | |||
| PL374-4 | 09/02/04 | |||
| PL384 | VA542 | Lynx 20” Drive Assy | Lynx 17 | 07/08/03 |
| PL384-1 | 07/08/03 | |||
| PL384-2 | 08/12/03 | |||
| PL397 | VR-L15 | Drive Assy 240V | Lynx 15 | 10/02/04 |
| PL397-1 | 19/02/04 | |||
| PL397-2 | 23/03/04 | |||
| PL344 | VA717021A | Drive Assy 230V | MD1000 | 05/04/02 |
| PL344-1 | 20/01/03 | |||
| PL344-2 | 26/02/03 | |||
| PL344-3 | 04/04/03 | |||
| PL344-5 | 11/05/04 | |||
| PL366 | MD17 | Drive Assy 220/240V | MD17 | 09/04/03 |
| PL366-1 | 19/03/03 | |||
| PL393 | MD17 | MD17 UK Assy 240V | MD17 UK | 16/12/03 |
| PL393-1 | 02/02/04 | |||
| PL393-2 | 11/05/04 | |||
